|
|
|
|
|
|
GERMAN RESULTS |
|
|
|
|
Mon 4 May 2009
|
| Posted by
Jenni |
|
The following are the results of an open meeting held at Pfaffenhofen in Germany yesterday. Greatmeeting for Cameron.
1. Rafał Okoniewski (Poland) (4,4,4,4,4) 20
2. Cameron Woodward (Australia) (4,4,2,4,4) 18
3. Marcin Jedrzejewski (Poland) (4,3,4,2,3) 16
4. Marcin Sekula (Poland) (2,3,3,4,3) 15
5. Andriej Korolew (Latvia) (3,3,0,3,4) 13
6. Thomas Stange (Germany) (3,2,4,0,3) 12
7. Max Dilger (Germany) (2,4,3,1,1) 11
8. Martin Smolinski (Germany) (3,ef,3,2,-) 8
9. Sandor Tihanyi (Hungary) (1,2,1,3,1) 8
10. Michael Hadek (Czech.Rep) (2,1,2,1,2) 8
11. Ronny Weis (Germany) (1,1,1,2,2) 7
12. Emil Pulczynski (Poland) (0,f,0,3,2) 5
13. Marcel Helfer (Germany) (0,2,1,0,1) 4
14. Andrea Maida (Italy) (0,0,2,1,0) 3
15. Sebastian Eckerle (Germany) (1,f,ef,f,-) 1
16. Dennis Helfer (Germanyy) (0,0) 0
Semifinals
1. Okoniewski, Woodward, Sekula, Dilger, Tihany
2. Korolew, Jedrzejewski, Hadek, Stange, Smolinski (NS)
Final:
Okoniewski, Korolew, Woodward, Jędrzejewski, Sekula, Hadek |
|
|
|
|
|