Home
  Profile
  News & Blog
  Gallery
  Team Partners
  Downloads
  Guestmaps
  Contact

   » NEWS & BLOG

LAKESIDE V EASTBOURNE
Fri 4 Sep 2009
Posted by Jenni
Cameron has a good night after a nightmare weekend.
 
Lakeside = 55
1. Lee Richardson 2',2,0,3, = 7+1
2. Joonas Kylmakorpi 3,1',1,3, = 8+1
3. Kauko Nieminen 2',2',2',3,2', = 11+4 (Paid Max)
4. Jonas Davidsson 3,3,3,1,3, = 13
5. Adam Shields 1',3,1,2', = 7+2
6. Andrew Silver 1',Ex,0,0, = 1+1
7. Stuart Robson 2,2,3,1, = 8

Team Manager - Jon Cook

Eastbourne = 37
1. Davey Watt 0,1,6^,2, = 9
2. R/R-(S.Gustafsson) ( L.D 1,R.K 0,L.B 2,C.W 2'= 5+1)
3. Lewis Bridger 1,F/Ex ^,2,1',0,Ex, = 4+1
4. Cameron Woodward 0,2,2,2',2',1 = 9+2
5. Lukas Dryml 1,0,0,1, = 2
6. Paul Hurry 3,3,3,0,2,3, = 14
7. Ricky Kling 0,R,0,0, = 0

Team Manager - Trevor Geer

Site Design  BeeCre8ive Media   |   Photography  Pete Lulham   |   © Copyright  CJW Racing & BeeCre8ive Media 2008